📊 Reports
Track candidate aging and JD submissions
Candidate Aging Report
Track how long candidates have been in each stage (Active jobs only)
| Candidate | Job | Client | Recruiter | Manager | Stage | Days ▼ | Since | Action |
|---|
Nitin Kapoor +91 98100 22014 | Senior Software Engineer | Horizon Tech | Tanya M. | Rohit V. | L2 Interview | 9 | 22 Mar | View Job → |
Pooja Deshmukh +91 98100 22011 | Senior Software Engineer | Horizon Tech | Tanya M. | Rohit V. | Submitted to Client | 6 | 25 Mar | View Job → |
Gaurav Chandra +91 98100 22020 | DevOps Engineer | NovaByte Systems | Prerna S. | Deepak T. | Submitted to Client | 4 | 28 Mar | View Job → |
Sunita Bose +91 98100 22021 | DevOps Engineer | NovaByte Systems | Fatima K. | Deepak T. | Prospect | 3 | 30 Mar | View Job → |
Anjali Rao +91 98100 22013 | Senior Software Engineer | Horizon Tech | Fatima K. | Rohit V. | Prospect | 3 | 30 Mar | View Job → |
Swati Kulkarni +91 98100 22017 | Full Stack Developer | Horizon Tech | Rekha P. | Rohit V. | Submitted to Client | 3 | 29 Mar | View Job → |
Aditya Kulkarni +91 98100 22021 | DevOps Engineer | NovaByte Systems | Fatima K. | Deepak T. | Prospect | 2 | 31 Mar | View Job → |
Amit Saxena +91 98100 22018 | Full Stack Developer | Horizon Tech | Prerna S. | Rohit V. | Prospect | 2 | 31 Mar | View Job → |
Green: <3 days (On track) Yellow: 3-7 days (Needs attention)